Prices
Burgas Airport transfer prices
per vehicle, not per person. Tolls, parking and up to 60 minutes of waiting are always included. Prices shown are daytime — a €10 surcharge applies for pickups between 23:00 and 06:00. Transfers booked during 8-17 May 2027 carry the Eurovision week rate.
| Destination | Standard | Group / Van | Business | Electric |
|---|---|---|---|---|
| Burgas | €35 | €65 | €45 | €45 |
| Pomorie | €35 | €65 | €45 | €45 |
| Kraymorie | €45 | €85 | €60 | €60 |
| Chernomorets | €60 | €95 | €80 | €80 |
| Nessebar | €45 | €85 | €60 | €60 |
| Ravda | €45 | €85 | €60 | €60 |
| Sunny Beach | €45 | €85 | €60 | €60 |
| Sveti Vlas | €55 | €100 | €70 | €70 |
| Sozopol | €60 | €110 | €80 | €80 |
All prices per vehicle, not per person.
The fleet
Vehicles
Ready when you land
Book your transfer
Fixed price, agreed before you fly.